Search Results
Matches 1 to 50 of 69 for Last Name equals STOVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stover, Beryl | I10907 | ||
| 2 | Stover, Betty | I10945 | ||
| 3 | Stover, Beverly June | I10905 | ||
| 4 | Stover, Carol | I10953 | b. 23 Aug 1941 | Montgomery, Lycoming County, Pennsylvania, USA |
| 5 | Stover, Catherine | I10867 | ||
| 6 | Stover, Catherine | I10901 | ||
| 7 | Stover, Charles Ettinger | I10849 | b. 27 Jun 1860 | Aaronsburg, Centre County, Pennsylvania, USA |
| 8 | Stover, Charles Kenneth | I10857 | b. 11 Sep 1911 | Woodward, Centre County, Pennsylvania, USA |
| 9 | Stover, Cynthia Kay | I10311 | ||
| 10 | Stover, David Paul | I10321 | ||
| 11 | Stover, Dean | I10894 | b. 20 May 1947 | Pennsylvania, USA |
| 12 | Stover, Donald Harold | I10916 | ||
| 13 | Stover, Douglas | I10333 | ||
| 14 | Stover, Earl W | I10303 | b. 27 Jul 1914 | Aaronsburg, Centre County, Pennsylvania, USA |
| 15 | Stover, Edgar William | I10852 | b. 30 Mar 1898 | Aaronsburg, Centre County, Pennsylvania, USA |
| 16 | Stover, Edward W | I10872 | ||
| 17 | Stover, Emma | I10873 | ||
| 18 | Stover, Eve | I10724 | b. 30 Mar 1814 | Pennsylvania, USA |
| 19 | Stover, Fannie B. | I12050 | ||
| 20 | Stover, Florence | I10903 | ||
| 21 | Stover, Forest J | I10306 | b. Abt 1873 | Pennsylvania, USA |
| 22 | Stover, Gene | I10895 | ||
| 23 | Stover, George | I10868 | ||
| 24 | Stover, Gladys Lorene | I10880 | b. 29 Jan 1913 | Woodward, Centre County, Pennsylvania, USA |
| 25 | Stover, Glenn G | I10876 | ||
| 26 | Stover, Grace | I10899 | ||
| 27 | Stover, Harry Eugene | I10850 | b. 22 Jul 1883 | Pennsylvania, USA |
| 28 | Stover, Hazel L | I10877 | b. 8 Sep 1914 | Mazeppa, Union County, Pennsylvania, ISA |
| 29 | Stover, Helen Geraldine | I10882 | b. 22 Oct 1909 | Woodward, Centre County, Pennsylvania, USA |
| 30 | Stover, Helen L | I10851 | b. 25 Feb 1890 | |
| 31 | Stover, Helen Louise | I10897 | b. 13 Mar 1936 | Montgomery, Lycoming County, Pennsylvania, USA |
| 32 | Stover, Hunter A | I10318 | ||
| 33 | Stover, Isaac | I10871 | ||
| 34 | Stover, Jacob | I10864 | ||
| 35 | Stover, Jayne | I10909 | ||
| 36 | Stover, Johanna | I5115 | ||
| 37 | Stover, John H | I10870 | ||
| 38 | Stover, Judy | I10332 | ||
| 39 | Stover, Kara | I10319 | ||
| 40 | Stover, Karen E | I10309 | ||
| 41 | Stover, Karen Ellen | I11025 | b. 13 Sep 1947 | Akron, Summit County, Ohio, USA |
| 42 | Stover, Kerry E | I10308 | b. 11 Jan 1947 | |
| 43 | Stover, Kerry W | I10315 | b. | Flemington, Clinton County, Pennsylvania, USA |
| 44 | Stover, Linda Kay | I10922 | ||
| 45 | Stover, Living | I871 | ||
| 46 | Stover, Luther E | I10874 | ||
| 47 | Stover, Lynda Shane | I11032 | ||
| 48 | Stover, Martha Dent | I10743 | ||
| 49 | Stover, Marty | I870 | ||
| 50 | Stover, Mary Lucille | I10954 | b. 27 Oct 1943 | Montgomery, Lycoming County, Pennsylvania, USA |




