Untersteinbach, Jagstkreis, Wurttemburg, Germany
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 May 1877 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8732 | |
| 2 | 21 Apr 1876 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8733 | |
| 3 | 30 Jun 1856 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8379 | |
| 4 | 19 Aug 1880 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8736 | |
| 5 | 17 Jul 1881 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8735 | |
| 6 | 8 Jan 1879 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8734 | |
| 7 | 30 Apr 1806 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I788 | |
| 8 | 15 Sep 1841 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I790 | |
| 9 | 25 Apr 1799 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I909 | |
| 10 | 2 Dec 1791 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I910 | |
| 11 | 6 Apr 1827 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I3355 | |
| 12 | 30 Jul 1837 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I2563 | |
Christened
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 5 Mar 1865 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8065 | |
| 2 | 11 Sep 1842 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7586 | |
| 3 | 11 Aug 1850 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7590 | |
| 4 | 25 May 1809 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I293 | |
| 5 | 9 May 1877 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8732 | |
| 6 | 1 May 1876 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8733 | |
| 7 | 6 Jul 1856 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8379 | |
| 8 | 2 Mar 1806 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I4287 | |
| 9 | 15 Nov 1879 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8333 | |
| 10 | 13 Aug 1856 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8328 | |
| 11 | 17 Feb 1881 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8332 | |
| 12 | 29 Aug 1880 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8736 | |
| 13 | 22 Nov 1829 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I452 | |
| 14 | 31 Jul 1881 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8735 | |
| 15 | 18 May 1851 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8378 | |
| 16 | 7 Nov 1790 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I542 | |
| 17 | 15 Mar 1863 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I1718 | |
| 18 | 10 Dec 1844 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7638 | |
| 19 | 21 Sep 1839 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7637 | |
| 20 | 31 Aug 1836 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7639 | |
| 21 | 15 Aug 1837 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I2563 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 May 1877 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8732 | |
| 2 | 31 Aug 1880 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I8736 | |
Baptism
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 21 Nov 1841 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7016 | |
| 2 | 8 May 1831 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I596 | |
| 3 | 14 May 1837 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I7015 | |
| 4 | 15 Jan 1827 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I3465 | |
| 5 | 29 Sep 1833 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I2242 | |
| 6 | 27 Aug 1834 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I2235 | |
| 7 | 20 Dec 1925 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I4168 | |
| 8 | 18 Aug 1839 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | I3529 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Braun / Windberger | 24 Sep 1848 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | F2954 |
| 2 | Obenland / Bommer | 1832 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | F194 |
| 3 | Obenland / Kronmueller | 25 Jan 1825 | Untersteinbach, Jagstkreis, Wurttemburg, Germany | F1235 |
Alternate Place of Marriage
Matches 1 to 1 of 1
| Family |
Alternate Place of Marriage |
Family ID | ||
| 1 | Hoffmann / Pantl | Untersteinbach, Jagstkreis, Wurttemburg, Germany | F1052 | |
