Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 1 to 50 of 420
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Nov 1906 | Pennsylvania, USA | I9713 | |
| 2 | Abt 1905 | Pennsylvania, USA | I9708 | |
| 3 | 26 Aug 1885 | Pennsylvania, USA | I9706 | |
| 4 | I9710 | |||
| 5 | Abt 1906 | Pennsylvania, USA | I9709 | |
| 6 | I11955 | |||
| 7 | 29 Mar 1874 | Pennsylvania, USA | I2735 | |
| 8 | 14 Sep 1867 | Pennsylvania, USA | I3223 | |
| 9 | 1870 | Pennsylvania, USA | I3225 | |
| 10 | 26 Nov 1877 | Pennsylvania, USA | I3226 | |
| 11 | Oct 1869 | Pennsylvania, USA | I3227 | |
| 12 | Apr 1885 | Pennsylvania, USA | I9796 | |
| 13 | Feb 1898 | Pennsylvania, USA | I9798 | |
| 14 | Mar 1900 | Pennsylvania, USA | I9799 | |
| 15 | Oct 1896 | Pennsylvania, USA | I9797 | |
| 16 | Aug 1861 | Pennsylvania, USA | I10739 | |
| 17 | Abt 1891 | Pennsylvania, USA | I10493 | |
| 18 | Abt 1903 | Pennsylvania, USA | I10976 | |
| 19 | Dec 1865 | Pennsylvania, USA | I10740 | |
| 20 | 10 Jan 1890 | Pennsylvania, USA | I9474 | |
| 21 | Dec 1886 | Pennsylvania, USA | I9483 | |
| 22 | Jul 1891 | Pennsylvania, USA | I9484 | |
| 23 | Jun 1858 | Pennsylvania, USA | I1344 | |
| 24 | May 1853 | Pennsylvania, USA | I4042 | |
| 25 | Jul 1892 | Pennsylvania, USA | I4045 | |
| 26 | Mar 1885 | Pennsylvania, USA | I4044 | |
| 27 | Aug 1866 | Pennsylvania, USA | I4047 | |
| 28 | 5 Dec 1855 | Pennsylvania, USA | I1442 | |
| 29 | 14 Feb 1881 | Pennsylvania, USA | I1441 | |
| 30 | 18 Feb 1882 | Pennsylvania, USA | I1444 | |
| 31 | Jul 1862 | Pennsylvania, USA | I1443 | |
| 32 | 20 Mar 1849 | Pennsylvania, USA | I1446 | |
| 33 | 1847 | Pennsylvania, USA | I1435 | |
| 34 | 8 Feb 1895 | Pennsylvania, USA | I1802 | |
| 35 | 17 Feb 1888 | Pennsylvania, USA | I1804 | |
| 36 | I10322 | |||
| 37 | I10323 | |||
| 38 | I10324 | |||
| 39 | I11003 | |||
| 40 | I11002 | |||
| 41 | I10997 | |||
| 42 | I10996 | |||
| 43 | I11004 | |||
| 44 | I10998 | |||
| 45 | I11000 | |||
| 46 | I10982 | |||
| 47 | I11001 | |||
| 48 | I10999 | |||
| 49 | Abt 1933 | Pennsylvania, USA | I10989 | |
| 50 | Abt 1933 | Pennsylvania, USA | I7498 | |
Died
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Mar 1860 | Pennsylvania, USA | I1344 | |
| 2 | 9 Apr 1893 | Pennsylvania, USA | I4045 | |
| 3 | 28 Apr 1888 | Pennsylvania, USA | I4048 | |
| 4 | 7 Jul 1963 | Pennsylvania, USA | I1441 | |
| 5 | 16 Dec 1864 | Pennsylvania, USA | I1443 | |
| 6 | 16 Apr 1955 | Pennsylvania, USA | I1804 | |
| 7 | 28 Jul 1872 | Pennsylvania, USA | I12999 | |
| 8 | 12 Oct 1965 | Pennsylvania, USA | I9580 | |
| 9 | 23 Mar 1964 | Pennsylvania, USA | I10736 | |
| 10 | 4 Jul 1805 | Pennsylvania, USA | I7203 | |
| 11 | 16 Mar 1990 | Pennsylvania, USA | I7490 | |
| 12 | 14 Jul 1867 | Pennsylvania, USA | I1647 | |
| 13 | 27 Mar 1862 | Pennsylvania, USA | I1649 | |
| 14 | 11 Jan 1889 | Pennsylvania, USA | I10892 | |
| 15 | Jul 1964 | Pennsylvania, USA | I39 | |
| 16 | Nov 1984 | Pennsylvania, USA | I42 | |
| 17 | 1891 | Pennsylvania, USA | I1635 | |
| 18 | 21 Dec 1956 | Pennsylvania, USA | I3560 | |
| 19 | 9 Sep 1906 | Pennsylvania, USA | I7476 | |
| 20 | 19 Sep 1901 | Pennsylvania, USA | I10732 | |
| 21 | 17 Mar 1932 | Pennsylvania, USA | I7533 | |
| 22 | 29 Aug 1980 | Pennsylvania, USA | I7501 | |
| 23 | 2 Feb 1997 | Pennsylvania, USA | I10157 | |
| 24 | 20 Oct 1861 | Pennsylvania, USA | I2838 | |
| 25 | 1 Jan 1972 | Pennsylvania, USA | I2833 | |
| 26 | 5 Jan 1900 | Pennsylvania, USA | I9982 | |
| 27 | 13 Nov 1902 | Pennsylvania, USA | I2215 | |
| 28 | 30 Mar 1877 | Pennsylvania, USA | I3614 | |
| 29 | 11 Mar 1872 | Pennsylvania, USA | I7222 | |
| 30 | 25 Sep 1783 | Pennsylvania, USA | I7220 | |
| 31 | 29 Sep 1773 | Pennsylvania, USA | I7213 | |
| 32 | 6 Jun 1934 | Pennsylvania, USA | I2227 | |
| 33 | 22 May 1900 | Pennsylvania, USA | I9872 | |
| 34 | 1941 | Pennsylvania, USA | I626 | |
| 35 | Pennsylvania, USA | I10107 | ||
| 36 | 11 Oct 1967 | Pennsylvania, USA | I4057 | |
| 37 | Bef Jun 1937 | Pennsylvania, USA | I7531 | |
| 38 | 5 Apr 1905 | Pennsylvania, USA | I3583 | |
| 39 | 10 Jan 1966 | Pennsylvania, USA | I7477 | |
| 40 | 2 Dec 1842 | Pennsylvania, USA | I97 | |
| 41 | Sep 1968 | Pennsylvania, USA | I1820 | |
| 42 | 11 Feb 1901 | Pennsylvania, USA | I9647 | |
| 43 | 19 Apr 1984 | Pennsylvania, USA | I10752 | |
| 44 | 28 May 1877 | Pennsylvania, USA | I10724 | |
| 45 | 24 Dec 1985 | Pennsylvania, USA | I449 | |
| 46 | 29 Jan 1973 | Pennsylvania, USA | I441 | |
| 47 | 14 Mar 1886 | Pennsylvania, USA | I706 | |
| 48 | 1888 | Pennsylvania, USA | I3307 | |
| 49 | 29 Nov 1988 | Pennsylvania, USA | I3881 | |
| 50 | 16 Nov 1976 | Pennsylvania, USA | I10713 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 19 May 1999 | Pennsylvania, USA | I10104 | |
Associations
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Pennsylvania, USA | I9672 | ||
| 2 | Pennsylvania, USA | I9672 | ||
| 3 | Pennsylvania, USA | I7490 | ||
| 4 | Pennsylvania, USA | I10589 | ||
| 5 | Pennsylvania, USA | I10364 | ||
| 6 | Pennsylvania, USA | I10611 | ||
| 7 | Pennsylvania, USA | I10611 | ||
| 8 | Between 1902 and 1903 | Pennsylvania, USA | I6649 | |
| 9 | Between 1902 and 1903 | Pennsylvania, USA | I6649 | |
| 10 | Pennsylvania, USA | I9673 | ||
| 11 | Pennsylvania, USA | I1830 | ||
| 12 | Pennsylvania, USA | I1830 | ||
| 13 | Pennsylvania, USA | I1830 | ||
| 14 | Pennsylvania, USA | I1830 | ||
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 21 Oct 1906 | Pennsylvania, USA | I10636 | |
Birth
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1867 | Pennsylvania, USA | I3223 | |
| 2 | Pennsylvania, USA | I10099 | ||
| 3 | Abt 1902 | Pennsylvania, USA | I7130 | |
| 4 | Abt 1857 | Pennsylvania, USA | I7062 | |
| 5 | Abt 1834 | Pennsylvania, USA | I9905 | |
| 6 | Abt 1834 | Pennsylvania, USA | I10963 | |
| 7 | Abt 1831 | Pennsylvania, USA | I10964 | |
| 8 | Abt 1828 | Pennsylvania, USA | I10733 | |
| 9 | Abt 1828 | Pennsylvania, USA | I10733 | |
| 10 | Abt 1828 | Pennsylvania, USA | I10733 | |
| 11 | Dec 1896 | Pennsylvania, USA | I7503 | |
| 12 | Dec 1836 | Pennsylvania, USA | I10762 | |
| 13 | Abt 1906 | Pennsylvania, USA | I7490 | |
| 14 | Abt 1930 | Pennsylvania, USA | I6217 | |
| 15 | Oct 1864 | Pennsylvania, USA | I6931 | |
| 16 | Oct 1864 | Pennsylvania, USA | I6931 | |
| 17 | Oct 1864 | Pennsylvania, USA | I6931 | |
| 18 | Abt 1873 | Pennsylvania, USA | I10168 | |
| 19 | Oct 1869 | Pennsylvania, USA | I9641 | |
| 20 | Abt 1872 | Pennsylvania, USA | I10169 | |
| 21 | Pennsylvania, USA | I2772 | ||
| 22 | Sep 1859 | Pennsylvania, USA | I9627 | |
| 23 | Abt 1887 | Pennsylvania, USA | I2833 | |
| 24 | Abt 1882 | Pennsylvania, USA | I10130 | |
| 25 | Abt 1870 | Pennsylvania, USA | I9861 | |
| 26 | Abt 1862 | Pennsylvania, USA | I9862 | |
| 27 | Abt 1900 | Pennsylvania, USA | I9890 | |
| 28 | Abt 1924 | Pennsylvania, USA | I4085 | |
| 29 | Abt 1876 | Pennsylvania, USA | I9770 | |
| 30 | I7525 | |||
| 31 | Abt 1864 | Pennsylvania, USA | I10149 | |
| 32 | Abt 1897 | Pennsylvania, USA | I10027 | |
| 33 | Abt 1884 | Pennsylvania, USA | I10028 | |
| 34 | Abt 1856 | Pennsylvania, USA | I10574 | |
| 35 | Jul 1866 | Pennsylvania, USA | I10292 | |
| 36 | Abt 1866 | Pennsylvania, USA | I10488 | |
| 37 | Abt 1866 | Pennsylvania, USA | I10488 | |
| 38 | Pennsylvania, USA | I5511 | ||
| 39 | Abt 1900 | Pennsylvania, USA | I9762 | |
| 40 | Abt 1847 | Pennsylvania, USA | I10550 | |
| 41 | 1876 | Pennsylvania, USA | I421 | |
| 42 | Abt 1837 | Pennsylvania, USA | I10551 | |
| 43 | Pennsylvania, USA | I10548 | ||
| 44 | Sep 1838 | Pennsylvania, USA | I10761 | |
| 45 | Pennsylvania, USA | I9745 | ||
| 46 | Feb 1867 | Pennsylvania, USA | I9626 | |
| 47 | Feb 1875 | Pennsylvania, USA | I7509 | |
| 48 | Mar 1855 | Pennsylvania, USA | I7047 | |
| 49 | Mar 1855 | Pennsylvania, USA | I7047 | |
| 50 | Mar 1855 | Pennsylvania, USA | I7047 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | Abt 1960 | Pennsylvania, USA | I7476 | |
| 2 | Abt 1960 | Pennsylvania, USA | I7475 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 11 Dec 1877 | Pennsylvania, USA | I10682 | |
Graduation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
| 1 | Pennsylvania, USA | I475 | ||
Naturalization
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
| 1 | 1877 | Pennsylvania, USA | I7475 | |
| 2 | 1897 | Pennsylvania, USA | I7550 | |
Occupation
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Pennsylvania, USA | I9672 | ||
| 2 | Between 1960 and 1985 | Pennsylvania, USA | I7490 | |
| 3 | Bef 1850 | Pennsylvania, USA | I44 | |
| 4 | Between 1850 and 1888 | Pennsylvania, USA | I44 | |
| 5 | 1850 | Pennsylvania, USA | I44 | |
| 6 | Between 1889 and 1894 | Pennsylvania, USA | I1646 | |
| 7 | 1895 | Pennsylvania, USA | I1646 | |
| 8 | Feb 1898 | Pennsylvania, USA | I1646 | |
| 9 | 1930 | Pennsylvania, USA | I9613 | |
| 10 | Pennsylvania, USA | I1005 | ||
| 11 | Pennsylvania, USA | I10638 | ||
| 12 | Pennsylvania, USA | I9895 | ||
| 13 | Feb 1929 | Pennsylvania, USA | I10160 | |
| 14 | Aft 1976 | Pennsylvania, USA | I11218 | |
| 15 | Between 1934 and 1972 | Pennsylvania, USA | I10036 | |
| 16 | I10620 | |||
| 17 | Between 1946 and 1980 | Pennsylvania, USA | I10002 | |
| 18 | Between 1954 and 1956 | Pennsylvania, USA | I1830 | |
| 19 | Aft 1956 | Pennsylvania, USA | I1830 | |
Religion
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | ||
| 1 | Pennsylvania, USA | I7490 | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1864 | Pennsylvania, USA | I9829 | |
| 2 | 1920 | Pennsylvania, USA | I6837 | |
Retired
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Retired |
Person ID | ||
| 1 | 1980 | Pennsylvania, USA | I10002 | |
SSN issued
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SSN issued |
Person ID | ||
| 1 | Pennsylvania, USA | I3230 | ||
_MILT
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
| 1 | Pennsylvania, USA | I1741 | ||
| 2 | 1780 | Pennsylvania, USA | I7239 | |
| 3 | 28 Aug 1862 | Pennsylvania, USA | I51 | |
| 4 | 28 Aug 1862 | Pennsylvania, USA | I10557 | |
| 5 | 15 Apr 1780 | Pennsylvania, USA | I6848 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Bomberger / Kreamer | 6 Sep 1969 | Pennsylvania, USA | F3952 |
| 2 | Deininger / Gaenzle | 1830 | Pennsylvania, USA | F4284 |
| 3 | Deininger / Hoover | Abt 1860 | Pennsylvania, USA | F26 |
| 4 | Deininger / Reesman | 23 Aug 1849 | Pennsylvania, USA | F21 |
| 5 | Deininger / Simmons | Abt 1907 | Pennsylvania, USA | F588 |
| 6 | Fortney / Reel | 1868 | Pennsylvania, USA | F4214 |
| 7 | Keen / Baney | 1 Jan 1911 | Pennsylvania, USA | F4096 |
