Norristown, Montgomery County, Pennsylvania, USA
Latitude: 40.1214, Longitude: -75.3403
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Mar 1998 | Norristown, Montgomery County, Pennsylvania, USA | I7077 | |
| 2 | Aug 1968 | Norristown, Montgomery County, Pennsylvania, USA | I7076 | |
| 3 | 24 Jun 1934 | Norristown, Montgomery County, Pennsylvania, USA | I7484 | |
| 4 | 7 Dec 1944 | Norristown, Montgomery County, Pennsylvania, USA | I1103 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 3 Feb 1924 | Norristown, Montgomery County, Pennsylvania, USA | I4085 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 24 Jun 1934 | Norristown, Montgomery County, Pennsylvania, USA | I7484 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Norristown, Montgomery County, Pennsylvania, USA | I7077 | |
| 2 | 1935 | Norristown, Montgomery County, Pennsylvania, USA | I7077 | |
| 3 | 1 Apr 1940 | Norristown, Montgomery County, Pennsylvania, USA | I7077 | |
| 4 | 1930 | Norristown, Montgomery County, Pennsylvania, USA | I7076 | |
| 5 | 1935 | Norristown, Montgomery County, Pennsylvania, USA | I7076 | |
| 6 | 1 Apr 1940 | Norristown, Montgomery County, Pennsylvania, USA | I7076 | |
| 7 | I7078 | |||
| 8 | I7078 | |||
| 9 | I7078 | |||
| 10 | 1930 | Norristown, Montgomery County, Pennsylvania, USA | I4085 | |
| 11 | 1935 | Norristown, Montgomery County, Pennsylvania, USA | I4085 | |
| 12 | 1 Apr 1940 | Norristown, Montgomery County, Pennsylvania, USA | I4085 | |
