New Castle County, Delaware, USA
Latitude: 39.5806, Longitude: -75.638
Occupation
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1934 | New Castle County, Delaware, USA | I7050 | |
| 2 | 1934 | New Castle County, Delaware, USA | I7050 | |
| 3 | 1934 | New Castle County, Delaware, USA | I7050 | |
| 4 | 1944 | New Castle County, Delaware, USA | I7050 | |
| 5 | 1944 | New Castle County, Delaware, USA | I7050 | |
| 6 | 1944 | New Castle County, Delaware, USA | I7050 | |
| 7 | 1946 | New Castle County, Delaware, USA | I7050 | |
| 8 | 1946 | New Castle County, Delaware, USA | I7050 | |
| 9 | 1946 | New Castle County, Delaware, USA | I7050 | |
| 10 | 1948 | New Castle County, Delaware, USA | I7050 | |
| 11 | 1948 | New Castle County, Delaware, USA | I7050 | |
| 12 | 1948 | New Castle County, Delaware, USA | I7050 | |
| 13 | 1920 | New Castle County, Delaware, USA | I9716 | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | New Castle County, Delaware, USA | I7051 | ||
| 2 | New Castle County, Delaware, USA | I7051 | ||
| 3 | New Castle County, Delaware, USA | I7051 | ||
