Flemington, Clinton County, Pennsylvania, USA
Latitude: 41.1265, Longitude: -77.4716
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10128 | |||
| 2 | Flemington, Clinton County, Pennsylvania, USA | I10315 | ||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Sep 1971 | Flemington, Clinton County, Pennsylvania, USA | I10298 | |
| 2 | 19 Dec 2013 | Flemington, Clinton County, Pennsylvania, USA | I10313 | |
| 3 | 19 Apr 2011 | Flemington, Clinton County, Pennsylvania, USA | I10092 | |
Address
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Address |
Person ID | ||
| 1 | 1930 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 2 | 1935 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 3 | 1940 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 4 | 1930 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 5 | 1935 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 6 | 1940 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 7 | I9959 | |||
| 8 | I9959 | |||
| 9 | I9959 | |||
| 10 | I9958 | |||
| 11 | I9958 | |||
| 12 | I9958 | |||
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1930 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 2 | 1940 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Flemington, Clinton County, Pennsylvania, USA | I10092 | |
| 2 | 1 Apr 1940 | Flemington, Clinton County, Pennsylvania, USA | I10092 | |
| 3 | 1993 | Flemington, Clinton County, Pennsylvania, USA | I10092 | |
| 4 | I10128 | |||
| 5 | I10128 | |||
| 6 | 1930 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 7 | 1935 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 8 | 1 Apr 1940 | Flemington, Clinton County, Pennsylvania, USA | I9892 | |
| 9 | Aug 1968 | Flemington, Clinton County, Pennsylvania, USA | I10312 | |
| 10 | I10311 | |||
| 11 | I10304 | |||
| 12 | 1930 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 13 | 1935 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 14 | 1 Apr 1940 | Flemington, Clinton County, Pennsylvania, USA | I9893 | |
| 15 | I9959 | |||
| 16 | I9959 | |||
| 17 | I9959 | |||
| 18 | I9958 | |||
| 19 | I9958 | |||
| 20 | I9958 | |||
_FUN
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_FUN |
Person ID | ||
| 1 | 22 Dec 2013 | Flemington, Clinton County, Pennsylvania, USA | I10313 | |
| 2 | 20 Nov 2007 | Flemington, Clinton County, Pennsylvania, USA | I10210 | |
| 3 | 22 Jun 2007 | Flemington, Clinton County, Pennsylvania, USA | I10303 | |
