Centre County, Pennsylvania, USA
Latitude: 40.9143, Longitude: -77.8185
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Jul 1865 | Centre County, Pennsylvania, USA | I3228 | |
| 2 | 26 Dec 1847 | Centre County, Pennsylvania, USA | I2148 | |
| 3 | Abt 1819 | Centre County, Pennsylvania, USA | I12999 | |
| 4 | 30 Aug 1822 | Centre County, Pennsylvania, USA | I13281 | |
| 5 | 7 Jan 1866 | Centre County, Pennsylvania, USA | I3177 | |
| 6 | 24 Jun 1836 | Centre County, Pennsylvania, USA | I10557 | |
| 7 | 2 Jul 1885 | Centre County, Pennsylvania, USA | I10855 | |
| 8 | 4 May 1858 | Centre County, Pennsylvania, USA | I2976 | |
| 9 | 17 Jan 1869 | Centre County, Pennsylvania, USA | I995 | |
| 10 | 14 Jan 1852 | Centre County, Pennsylvania, USA | I996 | |
| 11 | 9 Jun 1915 | Centre County, Pennsylvania, USA | I10161 | |
| 12 | 26 Jul 1849 | Centre County, Pennsylvania, USA | I1005 | |
| 13 | 1883 | Centre County, Pennsylvania, USA | I2816 | |
| 14 | 13 May 1855 | Centre County, Pennsylvania, USA | I2815 | |
| 15 | 17 Sep 1892 | Centre County, Pennsylvania, USA | I9991 | |
| 16 | 30 Mar 1853 | Centre County, Pennsylvania, USA | I2811 | |
| 17 | 7 Oct 1845 | Centre County, Pennsylvania, USA | I2820 | |
| 18 | 1881 | Centre County, Pennsylvania, USA | I2821 | |
| 19 | 30 May 1866 | Centre County, Pennsylvania, USA | I2836 | |
| 20 | 29 Jan 1918 | Centre County, Pennsylvania, USA | I10091 | |
| 21 | 14 Aug 1895 | Centre County, Pennsylvania, USA | I9992 | |
| 22 | 14 Jun 1861 | Centre County, Pennsylvania, USA | I2838 | |
| 23 | 8 Jul 1886 | Centre County, Pennsylvania, USA | I2833 | |
| 24 | 16 Aug 1848 | Centre County, Pennsylvania, USA | I9878 | |
| 25 | 4 Apr 1862 | Centre County, Pennsylvania, USA | I2832 | |
| 26 | 30 Mar 1890 | Centre County, Pennsylvania, USA | I2835 | |
| 27 | 28 Oct 1844 | Centre County, Pennsylvania, USA | I2834 | |
| 28 | 18 Sep 1878 | Centre County, Pennsylvania, USA | I1022 | |
| 29 | 5 Jan 1820 | Centre County, Pennsylvania, USA | I10776 | |
| 30 | 9 Mar 1873 | Centre County, Pennsylvania, USA | I9881 | |
| 31 | 9 Jan 1788 | Centre County, Pennsylvania, USA | I9835 | |
| 32 | 8 Jan 1918 | Centre County, Pennsylvania, USA | I10146 | |
| 33 | I10600 | |||
| 34 | 13 Dec 1923 | Centre County, Pennsylvania, USA | I10577 | |
| 35 | 11 Sep 1876 | Centre County, Pennsylvania, USA | I421 | |
| 36 | I10603 | |||
| 37 | 5 Nov 1917 | Centre County, Pennsylvania, USA | I9926 | |
Died
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Feb 1943 | Centre County, Pennsylvania, USA | I3228 | |
| 2 | 26 Jun 1984 | Centre County, Pennsylvania, USA | I10006 | |
| 3 | 9 Apr 1892 | Centre County, Pennsylvania, USA | I10733 | |
| 4 | 21 Jul 1898 | Centre County, Pennsylvania, USA | I49 | |
| 5 | 7 Jun 1902 | Centre County, Pennsylvania, USA | I10395 | |
| 6 | 22 Oct 1867 | Centre County, Pennsylvania, USA | I10766 | |
| 7 | 20 Jan 1967 | Centre County, Pennsylvania, USA | I1006 | |
| 8 | 1889 | Centre County, Pennsylvania, USA | I2821 | |
| 9 | 22 Apr 1868 | Centre County, Pennsylvania, USA | I10776 | |
| 10 | 20 Aug 1873 | Centre County, Pennsylvania, USA | I9881 | |
| 11 | 1 Apr 1872 | Centre County, Pennsylvania, USA | I9836 | |
| 12 | 16 Jun 1837 | Centre County, Pennsylvania, USA | I9835 | |
| 13 | 3 Sep 1969 | Centre County, Pennsylvania, USA | I10004 | |
| 14 | 18 Jun 1846 | Centre County, Pennsylvania, USA | I10765 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Mar 1987 | Centre County, Pennsylvania, USA | I10383 | |
| 2 | 26 Mar 1964 | Centre County, Pennsylvania, USA | I10736 | |
| 3 | 25 Aug 1948 | Centre County, Pennsylvania, USA | I10617 | |
| 4 | Oct 1867 | Centre County, Pennsylvania, USA | I10766 | |
| 5 | Centre County, Pennsylvania, USA | I10745 | ||
| 6 | 30 Jun 1978 | Centre County, Pennsylvania, USA | I10616 | |
| 7 | Jun 1846 | Centre County, Pennsylvania, USA | I10765 | |
Associations
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Associations |
Person ID | ||
| 1 | Centre County, Pennsylvania, USA | I3581 | ||
| 2 | Centre County, Pennsylvania, USA | I10589 | ||
| 3 | Centre County, Pennsylvania, USA | I10171 | ||
| 4 | Centre County, Pennsylvania, USA | I1210 | ||
| 5 | Centre County, Pennsylvania, USA | I10155 | ||
| 6 | Centre County, Pennsylvania, USA | I938 | ||
| 7 | Centre County, Pennsylvania, USA | I10572 | ||
| 8 | Centre County, Pennsylvania, USA | I10611 | ||
| 9 | Centre County, Pennsylvania, USA | I10611 | ||
| 10 | Centre County, Pennsylvania, USA | I9845 | ||
| 11 | Centre County, Pennsylvania, USA | I9842 | ||
Occupation
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1860 | Centre County, Pennsylvania, USA | I51 | |
| 2 | Centre County, Pennsylvania, USA | I46 | ||
| 3 | Between 1843 and 1873 | Centre County, Pennsylvania, USA | I3581 | |
| 4 | 1860 | Centre County, Pennsylvania, USA | I3581 | |
| 5 | 1870 | Centre County, Pennsylvania, USA | I3581 | |
| 6 | 1880 | Centre County, Pennsylvania, USA | I3581 | |
| 7 | 1900 | Centre County, Pennsylvania, USA | I3581 | |
| 8 | 1940 | Centre County, Pennsylvania, USA | I10589 | |
| 9 | Centre County, Pennsylvania, USA | I10336 | ||
| 10 | Centre County, Pennsylvania, USA | I10732 | ||
| 11 | Centre County, Pennsylvania, USA | I10732 | ||
| 12 | Centre County, Pennsylvania, USA | I10732 | ||
| 13 | Centre County, Pennsylvania, USA | I10732 | ||
| 14 | Centre County, Pennsylvania, USA | I10732 | ||
| 15 | Centre County, Pennsylvania, USA | I1210 | ||
| 16 | Centre County, Pennsylvania, USA | I2814 | ||
| 17 | Centre County, Pennsylvania, USA | I10396 | ||
| 18 | 1880 | Centre County, Pennsylvania, USA | I10396 | |
| 19 | 1930 | Centre County, Pennsylvania, USA | I9995 | |
| 20 | 1940 | Centre County, Pennsylvania, USA | I9995 | |
| 21 | 1910 | Centre County, Pennsylvania, USA | I10150 | |
| 22 | Centre County, Pennsylvania, USA | I4109 | ||
| 23 | Jun 1917 | Centre County, Pennsylvania, USA | I10616 | |
| 24 | Jun 1917 | Centre County, Pennsylvania, USA | I10616 | |
| 25 | Centre County, Pennsylvania, USA | I422 | ||
| 26 | 1900 | Centre County, Pennsylvania, USA | I422 | |
| 27 | 1930 | Centre County, Pennsylvania, USA | I9844 | |
| 28 | Between 1869 and 1882 | Centre County, Pennsylvania, USA | I3263 | |
Politics
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Politics |
Person ID | ||
| 1 | Centre County, Pennsylvania, USA | I3581 | ||
| 2 | Centre County, Pennsylvania, USA | I938 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1942 | Centre County, Pennsylvania, USA | I10380 | |
| 2 | 1910 | Centre County, Pennsylvania, USA | I3581 | |
| 3 | Centre County, Pennsylvania, USA | I10612 | ||
| 4 | Centre County, Pennsylvania, USA | I10612 | ||
| 5 | 1935 | Centre County, Pennsylvania, USA | I10282 | |
| 6 | Between 1927 and 1968 | Centre County, Pennsylvania, USA | I10578 | |
| 7 | 1942 | Centre County, Pennsylvania, USA | I145 | |
| 8 | 1942 | Centre County, Pennsylvania, USA | I10003 | |
| 9 | 1942 | Centre County, Pennsylvania, USA | I1714 | |
| 10 | 1935 | Centre County, Pennsylvania, USA | I10281 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Buck / Zerby | 21 Oct 1903 | Centre County, Pennsylvania, USA | F3919 |
| 2 | Henney / Clements | 29 Aug 1900 | Centre County, Pennsylvania, USA | F4303 |
| 3 | Horner / Showers | 30 May 1926 | Centre County, Pennsylvania, USA | F4262 |
| 4 | Keen / Deininger | 5 Jan 1843 | Centre County, Pennsylvania, USA | F1003 |
| 5 | Kreamer / Breon | 23 Nov 1893 | Centre County, Pennsylvania, USA | F3922 |
| 6 | Shoop / Deininger | Abt 1874 | Centre County, Pennsylvania, USA | F160 |
| 7 | Stamm / Weaver | Jun 1968 | Centre County, Pennsylvania, USA | F4236 |
| 8 | Zerby / Keen | 5 Nov 1874 | Centre County, Pennsylvania, USA | F1181 |
